芬蘭Katko開(kāi)關(guān)端子臺(tái)Terminal Blocks
【簡(jiǎn)單介紹】
【詳細(xì)說(shuō)明】
芬蘭Katko開(kāi)關(guān)端子臺(tái)Terminal Blocks
- Suitable for Al/Cu cables: 1.5 - 240 mm2
- Available in grey, blue (N) and yellow/green (PE)
- Touchproof, IP20
- Housing and cover in polyamide
- Terminal material tin-coated, greased aluminium
- KC-terminals 16 - 35 mm2 for DIN-rail mounting
- KL-terminals 50 - 95 mm2 for DIN-rail or base mounting
- KL-terminals 150 - 240 mm2 for base mounting
- KL and KKL tested according to IEC 61238-1
- Environmentally friendly materials
Type |
|
|
|
| Number of conductors | Key size | Mounting | EAN code | kg | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC 1x16 | 800 | 63 | 1,5-16 * | 1,8 | 2 | PZ2 | DIN | 6419410357200 | 0,021 | ||||||||||||||||
KC 1x16N | 800 | 63 | 1,5-16 * | 1,8 | 2 | PZ2 | DIN | 6419410357217 | 0,021 | ||||||||||||||||
KC 1x16PE | 800 | 63 | 1,5-16 * | 1,8 | 2 | PZ2 | DIN | 6419410357224 | 0,021 | ||||||||||||||||
KC 2x16 | 800 | 125 | 1,5-16 * | 1,8 | 4 | PZ2 | DIN | 6419410357507 | 0,047 | ||||||||||||||||
KC 2x16N | 800 | 125 | 1,5-16 * | 1,8 | 4 | PZ2 | DIN | 6419410357514 | 0,047 | ||||||||||||||||
KC 2x16PE | 800 | 125 | 1,5-16 * | 1,8 | 4 | PZ2 | DIN | 6419410357521 | 0,047 | ||||||||||||||||
KC 1x35 | 800 | 135 | 2,5-35 * | 2,5 | 2 | PZ2 | DIN | 6419410357231 | 0,030 | ||||||||||||||||
KC 1x35N | 800 | 135 | 2,5-35 * | 2,5 | 2 | PZ2 | DIN | 6419410357248 | 0,030 | ||||||||||||||||
KC 1x35PE | 800 | 135 | 2,5-35 * | 2,5 | 2 | PZ2 | DIN | 6419410357255 | 0,030 | ||||||||||||||||
KC 2x35N | 800 | 270 | 2,5-35 * | 2,5 | 4 | PZ2 | DIN | 6419410357545 | 0,069 | ||||||||||||||||
KC 2x35 | 800 | 270 | 2,5-35 * | 2,5 | 4 | PZ2 | DIN | 6419410357538 | 0,069 | ||||||||||||||||
KC 2x35PE | 800 | 270 | 2,5-35 * | 2,5 | 4 | PZ2 | DIN | 6419410357552 | 0,069 | ||||||||||||||||
KL 1x50 | 800 | 160 | 2,5-50 | 6 (2,5-6 mm²), 12 (10-50 mm²) | 2 | Hex 5 | screw/DIN | 6419410357262 | 0,040 | ||||||||||||||||
KL 1x50N | 800 | 160 | 2,5-50 | 6 (2,5-6 mm²), 12 (10-50 mm²) | 2 | Hex 5 | screw/DIN | 6419410357279 | 0,040 | ||||||||||||||||
KL 1x50PE | 800 | 160 | 2,5-50 | 6 (2,5-6 mm²), 12 (10-50 mm²) | 2 | Hex 5 | screw/DIN | 6419410357286 | 0,040 | ||||||||||||||||
KL 2x50 | 800 | 320 | 2,5-50 | 6 (2,5-6 mm²), 12 (10-50 mm²) | 4 | Hex 5 | screw/DIN | 6419410357293 | 0,066 | ||||||||||||||||
KL 2x50N | 800 | 320 | 2,5-50 | 6 (2,5-6 mm²), 12 (10-50 mm²) | 4 | Hex 5 | screw/DIN | 6419410357309 | 0,066 | ||||||||||||||||
KL 2x50PE | 800 | 320 | 2,5-50 | 6 (2,5-6 mm²), 12 (10-50 mm²) | 4 | Hex 5 | screw/DIN | 6419410357316 | 0,066 | ||||||||||||||||
KL 1x95 | 800 | 200 | 16-95 | 12 (16-50 mm²), 22 (70-95 mm²) | 2 | Hex 6 | screw/DIN | 6419410357323 | 0,074 | ||||||||||||||||
KL 1x95N | 800 | 200 | 16-95 | 12 (16-50 mm²), 22 (70-95 mm²) | 2 | Hex 6 | screw/DIN | 6419410357330 | 0,074 | ||||||||||||||||
KL 1x95PE | 800 | 200 | 16-95 | 12 (16-50 mm²), 22 (70-95 mm²) | 2 | Hex 6 | screw/DIN | 6419410357347 | 0,074 | ||||||||||||||||
KL 2x95 | 800 | 400 | 16-95 | 12 (16-50 mm²), 22 (70-95 mm²) | 4 | Hex 6 | screw/DIN | 6419410357354 | 0,137 | ||||||||||||||||
KL 2x95N | 800 | 400 | 16-95 | 12 (16-50 mm²), 22 (70-95 mm²) | 4 | Hex 6 | screw/DIN | 6419410357361 | 0,137 | ||||||||||||||||
KL 2x95PE | 800 | 400 | 16-95 | 12 (16-50 mm²), 22 (70-95 mm²) | 4 | Hex 6 | screw/DIN | 6419410357378 | 0,137 | ||||||||||||||||
KL 1x150 | 800 | 315 | 25-150 | 12 (25-50 mm²), 22 (70-95 mm²), 35 (120-150 mm²) | 2 | Hex 6 | screw | 6419410357385 | 0,149 | ||||||||||||||||
KL 1x150N | 800 | 315 | 25-150 | 12 (25-50 mm²), 22 (70-95 mm²), 35 (120-150 mm²) | 2 | Hex 6 | screw | 6419410357392 | 0,149 | ||||||||||||||||
KL 1x150PE | 800 | 315 | 25-150 | 12 (25-50 mm²), 22 (70-95 mm²), 35 (120-150 mm²) | 2 | Hex 6 | screw | 6419410357408 | 0,149 | ||||||||||||||||
KL 2x150 | 800 | 630 | 25-150 | 12 (25-50 mm²), 22 (70-95 mm²), 35 (120-150 mm²) | 4 | Hex 6 | screw | 6419410357415 | 0,260 | ||||||||||||||||
KL 2x150N | 800 | 630 | 25-150 | 12 (25-50 mm²), 22 (70-95 mm²), 35 (120-150 mm²) | 4 | Hex 6 | screw | 6419410357422 | 0,260 | ||||||||||||||||
KL 2x150PE | 800 | 630 | 25-150 | 12 (25-50 mm²), 22 (70-95 mm²), 35 (120-150 mm²) | 4 | Hex 6 | screw | 6419410357439 | 0,260 | ||||||||||||||||
KL 1x240 | 800 | 400 | 35-240 | 25 (35-120 mm²), 50 (150-240 mm²) | 2 | Hex 8 | screw | 6419410357446 | 0,225 | ||||||||||||||||
KL 1x240N | 800 | 400 | 35-240 | 25 (35-120 mm²), 50 (150-240 mm²) | 2 | Hex 8 | screw | 6419410357453 | 0,225 | ||||||||||||||||
KL 1x240PE | 800 | 400 | 35-240 | 25 (35-120 mm²), 50 (150-240 mm²) | 2 | Hex 8 | screw | 6419410357460 | 0,225 | ||||||||||||||||
KL 2x240 | 800 | 800 | 35-240 | 25 (35-120 mm²), 50 (150-240 mm²) | 4 | Hex 8 | screw | 6419410357477 | 0,380 | ||||||||||||||||
KL 2x240N | 800 | 800 | 35-240 | 25 (35-120 mm²), 50 (150-240 mm²) | 4 | Hex 8 | screw | 6419410357491 | 0,380 | ||||||||||||||||
KL 2x240PE | 800 | 800 | 35-240 | 25 (35-120 mm²), 50 (150-240 mm²) | 4 | Hex 8 | screw | 6419410357491 | 0,380 |
KATKO成立于1941年,位于芬蘭首都赫爾辛基。KATKO產(chǎn)品銷售市場(chǎng)遍及,生產(chǎn)基地分別于芬蘭及愛(ài)爾蘭南部地區(qū)。KATKO專注于產(chǎn)品設(shè)計(jì)、可靠性和價(jià)格,所有的開(kāi)關(guān)均已獲得zui高標(biāo)準(zhǔn)和獨(dú)立測(cè)試,部分通過(guò)UL認(rèn)證和ATEX防爆認(rèn)證。KATKO主要產(chǎn)品系列如下:
KU 316N / KU 416N (16-25A) KU 325N / KU 425N (25-40A) KU 340N / KU 440N (40-63A) KU 363N / KU 463N(40-80A) KU 380N / KU 480N (63-100A) KU 3125N / KU 4125N (63-125A) KEM Polycarbonate 10-630A KEM ABS 10-80A EMC switches 10-630A Side operated polycarbonate switches 16-40A Side operated aluminium switches 16-40A SIDE ATEX Switches 16-160AKUE Toggle Switches 16-125A EVA Toggle switches 125-250A VKE Modular Switches 125-630A Photovoltaics / DC Load break switches KD Photovoltaics / DC Enclosed Switches KD Photovoltaics / DC Load break switches UL Listed Stainless Steel Enclosed Manual Motor Controllers 25-125A UL Listed KU Series 16-63A UL Listed VKA Series 80-150A Cable Connectors Metric Cable Glands - Plastic Metric Cable Glands - Metal
相關(guān)產(chǎn)品
- 芬蘭Katko-PC開(kāi)關(guān)箱(KEM系列)
- 芬蘭Katko-ABS開(kāi)關(guān)箱(KEM系列)
- 芬蘭Katko屏蔽開(kāi)關(guān)箱(KEM,KEA,KET系列)
- 芬蘭Katko碳鋼開(kāi)關(guān)箱(KET系列16-150A)
- 芬蘭Katko鑄鋁開(kāi)關(guān)箱KEA系列
- 芬蘭Katko不銹鋼開(kāi)關(guān)箱KER系列16-1600A
- 芬蘭Katko不銹鋼開(kāi)關(guān)箱KER系列
- 芬蘭Katko聚碳酸酯開(kāi)關(guān)箱KSM系列
- 芬蘭Katko防火鑄鋁開(kāi)關(guān)箱KEA系列
- 芬蘭Katko防爆開(kāi)關(guān)箱KE,KEF等系列
- 芬蘭Katko防爆開(kāi)關(guān)箱KER,KEA等系列
- 芬蘭Katko開(kāi)關(guān)箱TKM,KVKEM,KEA等系列
- 芬蘭Katko開(kāi)關(guān)箱KKVM,KVKEM,KVKET,KUM等系列
- 芬蘭Katko開(kāi)關(guān)箱VKE,KU系列
- 芬蘭Katko開(kāi)關(guān)箱VKA,EVA系列
- 芬蘭Katko開(kāi)關(guān)箱KVKE,KKV系列
- 芬蘭Katko開(kāi)關(guān)箱DC-PVA/PVM/PV系列
- 芬蘭Katko開(kāi)關(guān)箱DC-KEM,VKEM,KU,VKE系列
- 芬蘭Katko開(kāi)關(guān)配套附件Handles系列等
- 芬蘭Katko開(kāi)關(guān)配套附件系列
- 芬蘭Katko開(kāi)關(guān)柜門安裝組件
- 芬蘭Katko開(kāi)關(guān)端子臺(tái)Terminal Blocks
- 芬蘭Katko開(kāi)關(guān)配套電纜連接Cable Connectors
- 芬蘭Katko開(kāi)關(guān)配套尼龍附件
- 芬蘭Katko開(kāi)關(guān)配套附件
請(qǐng)輸入產(chǎn)品關(guān)鍵字: