印前設(shè)備 印刷機(jī)械 印后設(shè)備 裝訂設(shè)備 廣告設(shè)備 辦公設(shè)備 印刷機(jī)械配件 其它印刷相關(guān)器材 其它印刷設(shè)備
江蘇喬浦電線電纜有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地
包裝印刷網(wǎng)采購(gòu)部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2023-05-18 20:29:54瀏覽次數(shù):343次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 包裝印刷網(wǎng)產(chǎn)品應(yīng)用:?jiǎn)唐諬LMC-S屏蔽數(shù)據(jù)信號(hào)電纜適用于計(jì)算機(jī)系統(tǒng),電子控制設(shè)備,工業(yè)電子系統(tǒng),數(shù)據(jù)傳輸系統(tǒng)等場(chǎng)合的數(shù)據(jù)及信號(hào)傳輸
產(chǎn)品應(yīng)用:
喬浦HLMC-S屏蔽數(shù)據(jù)信號(hào)電纜適用于計(jì)算機(jī)系統(tǒng),電子控制設(shè)備,工業(yè)電子系統(tǒng),數(shù)據(jù)傳輸系統(tǒng)等場(chǎng)合的數(shù)據(jù)及信號(hào)傳輸。特別適合用于工業(yè)環(huán)境中,干燥或者潮濕的室內(nèi),該線纜如果要在室外露天安裝。該線纜具有良好的柔軟性。護(hù)套采用低煙無(wú)鹵材料,適用于人員密集的具有環(huán)保要求的場(chǎng)合,如機(jī)場(chǎng),火車站,商業(yè)樓宇,醫(yī)院等公共場(chǎng)所。燃燒后低煙,阻燃等級(jí)更高,更加安全。鍍錫銅編織屏蔽使線纜具有較強(qiáng)的抗外界電磁力,保證數(shù)據(jù)及信號(hào)穩(wěn)定傳輸。
型號(hào) | 芯線根數(shù)+導(dǎo)體截面積 | 電纜近似外徑 (mm Max.) | 電纜近似重量 (kg / km) |
HLMC-S-0.14-2C | 2*0.14 | 4.5 | 40.1 |
HLMC-S-0.14-3C | 3*0.14 | 4.6 | 47.1 |
HLMC-S-0.14-4C | 4*0.14 | 4.9 | 55.9 |
HLMC-S-0.14-5C | 5*0.14 | 5.2 | 65.3 |
HLMC-S-0.14-6C | 6*0.14 | 5.6 | 75.2 |
HLMC-S-0.14-7C | 7*0.14 | 5.6 | 79.7 |
HLMC-S-0.14-8C | 8*0.14 | 6.5 | 89.8 |
HLMC-S-0.14-9C | 9*0.14 | 6.3 | 102.1 |
HLMC-S-0.14-10C | 10*0.14 | 6.7 | 112.6 |
HLMC-S-0.14-12C | 12*0.14 | 6.9 | 124.8 |
HLMC-S-0.14-14C | 14*0.14 | 7.1 | 139.2 |
HLMC-S-0.14-16C | 16*0.14 | 7.6 | 154.4 |
HLMC-S-0.14-18C | 18*0.14 | 7.9 | 170.2 |
HLMC-S-0.14-20C | 20*0.14 | 8.1 | 182.7 |
HLMC-S-0.14-21C | 21*0.14 | 8.3 | 190.6 |
HLMC-S-0.14-24C | 24*0.14 | 9.2 | 221.1 |
HLMC-S-0.14-25C | 25*0.14 | 9.4 | 229.5 |
HLMC-S-0.14-27C | 27*0.14 | 9.4 | 238.4 |
HLMC-S-0.14-30C | 30*0.14 | 9.7 | 258.6 |
HLMC-S-0.14-32C | 32*0.14 | 10.1 | 275.1 |
HLMC-S-0.14-36C | 36*0.14 | 10.5 | 301.1 |
HLMC-S-0.25-2C | 2*0.25 | 4.5 | 46.1 |
HLMC-S-0.25-3C | 3*0.25 | 4.7 | 54.8 |
HLMC-S-0.25-4C | 4*0.25 | 5.1 | 65.6 |
HLMC-S-0.25-5C | 5*0.25 | 5.5 | 77.2 |
HLMC-S-0.25-6C | 6*0.25 | 6.0 | 89.2 |
HLMC-S-0.25-7C | 7*0.25 | 6.0 | 95.1 |
HLMC-S-0.25-8C | 8*0.25 | 6.4 | 107.4 |
HLMC-S-0.25-9C | 9*0.25 | 7.0 | 122.2 |
HLMC-S-0.25-10C | 10*0.25 | 7.4 | 135.1 |
HLMC-S-0.25-12C | 12*0.25 | 7.6 | 150.6 |
HLMC-S-0.25-14C | 14*0.25 | 8.0 | 168.8 |
HLMC-S-0.25-16C | 16*0.25 | 8.4 | 187.8 |
HLMC-S-0.25-18C | 18*0.25 | 8.9 | 207.4 |
HLMC-S-0.25-20C | 20*0.25 | 9.1 | 223.3 |
HLMC-S-0.25-21C | 21*0.25 | 9.3 | 233.2 |
HLMC-S-0.25-24C | 24*0.25 | 10.3 | 270.7 |
HLMC-S-0.25-25C | 25*0.25 | 10.5 | 281.1 |
HLMC-S-0.25-27C | 27*0.25 | 10.5 | 292.9 |
HLMC-S-0.25-30C | 30*0.25 | 10.9 | 318.4 |
HLMC-S-0.25-32C | 32*0.25 | 11.3 | 339.0 |
HLMC-S-0.25-36C | 36*0.25 | 11.7 | 372.1 |
HLMC-S-0.34-2C | 2*0.34 | 4.8 | 50.5 |
HLMC-S-0.34-3C | 3*0.34 | 5.0 | 60.6 |
HLMC-S-0.34-4C | 4*0.34 | 5.4 | 72.9 |
HLMC-S-0.34-5C | 5*0.34 | 5.9 | 86.0 |
HLMC-S-0.34-6C | 6*0.34 | 6.3 | 99.7 |
HLMC-S-0.34-7C | 7*0.34 | 6.3 | 106.8 |
HLMC-S-0.34-8C | 8*0.34 | 6.7 | 120.7 |
HLMC-S-0.34-9C | 9*0.34 | 7.4 | 137.4 |
HLMC-S-0.34-10C | 10*0.34 | 7.9 | 152.0 |
HLMC-S-0.34-12C | 12*0.34 | 8.1 | 170.1 |
HLMC-S-0.34-14C | 14*0.34 | 8.6 | 191.1 |
HLMC-S-0.34-16C | 16*0.34 | 9.0 | 213.1 |
HLMC-S-0.34-18C | 18*0.34 | 9.5 | 235.7 |
HLMC-S-0.34-20C | 20*0.34 | 9.7 | 254.2 |
型號(hào) | 芯線根數(shù)+導(dǎo)體截面積 | 電纜近似外徑 (mm Max.) | 電纜近似重量 (kg / km) |
HLMC-S-0.34-21C | 21*0.34 | 9.9 | 265.6 |
HLMC-S-0.34-24C | 24*0.34 | 11.0 | 308.3 |
HLMC-S-0.34-25C | 25*0.34 | 11.3 | 320.3 |
HLMC-S-0.34-27C | 27*0.34 | 11.3 | 334.4 |
HLMC-S-0.34-30C | 30*0.34 | 11.7 | 364.1 |
HLMC-S-0.34-32C | 32*0.34 | 12.1 | 387.8 |
HLMC-S-0.34-36C | 36*0.34 | 12.6 | 426.4 |
HLMC-S-0.5-2C | 2*0.5 | 5.6 | 58.0 |
HLMC-S-0.5-3C | 3*0.5 | 5.9 | 70.5 |
HLMC-S-0.5-4C | 4*0.5 | 6.4 | 85.6 |
HLMC-S-0.5-5C | 5*0.5 | 7.0 | 101.5 |
HLMC-S-0.5-6C | 6*0.5 | 7.6 | 118.0 |
HLMC-S-0.5-7C | 7*0.5 | 7.6 | 127.1 |
HLMC-S-0.5-8C | 8*0.5 | 8.1 | 144.0 |
HLMC-S-0.5-9C | 9*0.5 | 9.0 | 164.0 |
HLMC-S-0.5-10C | 10*0.5 | 9.6 | 181.7 |
HLMC-S-0.5-12C | 12*0.5 | 9.9 | 204.4 |
HLMC-S-0.5-14C | 14*0.5 | 10.4 | 230.5 |
HLMC-S-0.5-16C | 16*0.5 | 11.0 | 257.6 |
HLMC-S-0.5-18C | 18*0.5 | 11.6 | 285.5 |
HLMC-S-0.5-20C | 20*0.5 | 11.9 | 308.8 |
HLMC-S-0.5-21C | 21*0.5 | 12.2 | 322.8 |
HLMC-S-0.5-24C | 24*0.5 | 13.6 | 374.7 |
HLMC-S-0.5-25C | 25*0.5 | 13.9 | 389.5 |
HLMC-S-0.5-27C | 27*0.5 | 13.9 | 407.7 |
HLMC-S-0.5-30C | 30*0.5 | 14.4 | 444.7 |
HLMC-S-0.5-32C | 32*0.5 | 15.0 | 474.0 |
HLMC-S-0.5-36C | 36*0.5 | 15.6 | 522.2 |
HLMC-S-0.75-2C | 2*0.75 | 6.1 | 68.3 |
HLMC-S-0.75-3C | 3*0.75 | 6.4 | 84.2 |
HLMC-S-0.75-4C | 4*0.75 | 7.0 | 103.0 |
HLMC-S-0.75-5C | 5*0.75 | 7.7 | 122.8 |
HLMC-S-0.75-6C | 6*0.75 | 8.3 | 143.4 |
HLMC-S-0.75-7C | 7*0.75 | 8.3 | 155.5 |
HLMC-S-0.75-8C | 8*0.75 | 9.0 | 176.5 |
HLMC-S-0.75-9C | 9*0.75 | 9.9 | 201.1 |
HLMC-S-0.75-10C | 10*0.75 | 10.6 | 223.0 |
HLMC-S-0.75-12C | 12*0.75 | 10.9 | 252.4 |
HLMC-S-0.75-14C | 14*0.75 | 11.5 | 285.6 |
HLMC-S-0.75-16C | 16*0.75 | 12.1 | 320.0 |
HLMC-S-0.75-18C | 18*0.75 | 12.8 | 355.3 |
HLMC-S-0.75-20C | 20*0.75 | 13.2 | 385.4 |
HLMC-S-0.75-21C | 21*0.75 | 13.5 | 403.1 |
HLMC-S-0.75-24C | 24*0.75 | 15.1 | 467.9 |
HLMC-S-0.75-25C | 25*0.75 | 15.4 | 486.6 |
HLMC-S-0.75-27C | 27*0.75 | 15.4 | 510.7 |
HLMC-S-0.75-30C | 30*0.75 | 16.0 | 558.3 |
HLMC-S-0.75-32C | 32*0.75 | 16.6 | 595.5 |
HLMC-S-0.75-36C | 36*0.75 | 17.3 | 657.4 |
HLMC-S-1.0-2C | 2*1.0 | 6.5 | 77.8 |
HLMC-S-1.0-3C | 3*1.0 | 6.9 | 97.0 |
HLMC-S-1.0-4C | 4*1.0 | 7.5 | 119.4 |
HLMC-S-1.0-5C | 5*1.0 | 8.2 | 142.9 |
HLMC-S-1.5-2C | 2*1.5 | 8.1 | 101.6 |
HLMC-S-1.5-3C | 3*1.5 | 8.6 | 128.6 |
HLMC-S-1.5-4C | 4*1.5 | 9.4 | 159.6 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
江蘇喬浦電線電纜有限公司