UL Listed KU Series 16-80A
- Rotary switch with extended handle
- UL 60947-4-1A
- CCA, CB certificates
- ISO 9001
- Compact size
- DIN-rail mounting
- Switch technology by means of silver contacts ensures safe and durable operation
- Compatible with handles LK10UL and LK11UL
- Shafts L=100/200/300 AD11 and L=100/200/300 AD11/VT
Type | Ampere rating (600 V) | 208 V | 415 V | 480 V | 600 V |
| EAN code | kg | |
---|---|---|---|---|---|---|---|---|---|
3-pole | |||||||||
KU 316N | 16 A | 3 HP | 7,5 HP | 10 HP | 7,5 HP | 14-8 AWG | 6419410214305 | 0,19 | |
KU 325N | 25 A | 5 HP | 10 HP | 15 HP | 10 HP | 14-8 AWG | 6419410214404 | 0,19 | |
KU 340N | 40 A | 7,5 HP | 15 HP | 20 HP | 15 HP | 14-8 AWG | 6419410214503 | 0,19 | |
KU 363N | 60 A | 10 HP | 20 HP | 25 HP | 25 HP | 12-4 AWG | 6419410214602 | 0,19 | |
KU 380N | 80 A | 10 HP | 25 HP | 30 HP | 30 HP | 12-4 AWG | 6419410214701 | 0,19 | |
4-pole | |||||||||
KU 416N | 16 A | 3 HP | 7,5 HP | 10 HP | 7,5 HP | 14-8 AWG | 6419410215005 | 0,22 | |
KU 425N | 25 A | 5 HP | 10 HP | 15 HP | 10 HP | 14-8 AWG | 6419410215203 | 0,22 | |
KU 440N | 40 A | 7,5 HP | 15 HP | 20 HP | 15 HP | 14-8 AWG | 6419410215500 | 0,22 | |
KU 463N | 60 A | 10 HP | 20 HP | 25 HP | 25 HP | 12-4 AWG | 6419410215906 | 0,22 | |
KU 480N | 80 A | 10 HP | 25 HP | 30 HP | 30 HP | 12-4 AWG | 6419410216002 | 0,25 | |
Data subject to change without notice |
UL Listed VKA Series 80-150A
- Rotary switch with extended handle
- UL 60947-4-1A
- CCA, CB certificates
- ISO 9001
- Compact size
- Switch technology by means of silver contacts ensures safe and durable operation
- Compatible with handles LK10UL and LK11UL
- Shafts L=100/200/300 AD11 and L=100/200/300 AD11/VT
Type | Ampere rating (600 V) | 208 V | 415 V | 480 V | 600 V |
| EAN code | kg | |
---|---|---|---|---|---|---|---|---|---|
3-pole | |||||||||
VKA 380N | 80 A | 15 HP | 25 HP | 30 HP | 40 HP | 8-1/0 AWG | 6419410217443 | 0,51 | |
VKA 3100N | 100 A | 15 HP | 30 HP | 40 HP | 50 HP | 8-1/0 AWG | 6419410217450 | 0,51 | |
VKA 3125N | 125 A | 20 HP | 40 HP | 50 HP | 60 HP | 8-1/0 AWG | 6419410217504 | 0,51 | |
VKA 3160N | 150 A | 25 HP | 50 HP | 60 HP | 75 HP | 8-1/0 AWG | 6419410218006 | 0,51 | |
4-pole | |||||||||
VKA 480N | 80 A | 15 HP | 25 HP | 30 HP | 40 HP | 8-1/0 AWG | 6419410218440 | 0,66 | |
VKA 4100N | 100 A | 15 HP | 30 HP | 40 HP | 50 HP | 8-1/0 AWG | 6419410218556 | 0,66 | |
VKA 4125N | 125 A | 20 HP | 40 HP | 50 HP | 60 HP | 8-1/0 AWG | 6419410218600 | 0,66 | |
VKA 4160N | 150 A | 25 HP | 50 HP | 60 HP | 75 HP | 8-1/0 AWG | 6419410219102 | 0,66 | |
Data subject to change without notice |