產(chǎn)品展示
D943H電動多層次金屬硬密封蝶閥
【簡單介紹】
【詳細(xì)說明】
產(chǎn)品詳情
產(chǎn)品特點(diǎn)
技術(shù)參數(shù)
DN | 主要外形連接尺寸 | 法蘭尺寸和螺栓孔尺寸 | |||||||||||||||
L 短/長 | H | H1 | A | B | 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
D | D1 | D2 | n-d | D | D1 | D2 | n-d | D | D1 | D2 | n-d | ||||||
50 | 108 | 82.5 | 443 | 125 | 125 | 140 | 110 | 88 | 4-14 | 185 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
65 | 112 | 92.5 | 463 | 125 | 125 | 160 | 130 | 108 | 4-14 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 4-18 |
80 | 114 | 100 | 483 | 125 | 125 | 190 | 150 | 124 | 4-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
100 | 127 | 110 | 498 | 125 | 125 | 210 | 170 | 144 | 4-18 | 220 | 180 | 156 | 8-18 | 220 | 180 | 156 | 8-18 |
125 | 140 | 125 | 682 | 325 | 245 | 240 | 20 | 174 | 8-18 | 250 | 210 | 184 | 8-18 | 250 | 210 | 184 | 8-18 |
150 | 140 | 142.5 | 736 | 325 | 245 | 265 | 225 | 199 | 8-18 | 285 | 240 | 211 | 8-22 | 285 | 240 | 211 | 8-22 |
200 | 152 | 170 | 800 | 325 | 245 | 320 | 280 | 254 | 8-18 | 340 | 295 | 266 | 8-22 | 340 | 295 | 266 | 12-22 |
250 | 165/250 | 192.5 | 895 | 363 | 313 | 375 | 335 | 309 | 12-18 | 395 | 350 | 319 | 12-22 | 405 | 355 | 319 | 12-26 |
300 | 178/270 | 222.5 | 956 | 363 | 313 | 440 | 395 | 363 | 12-22 | 445 | 400 | 370 | 12-22 | 460 | 410 | 370 | 12-26 |
350 | 190/290 | 252.5 | 1029 | 363 | 313 | 490 | 445 | 413 | 12-22 | 505 | 460 | 429 | 16-22 | 520 | 470 | 429 | 16-26 |
400 | 216/310 | 282.5 | 1103 | 363 | 313 | 540 | 495 | 463 | 16-22 | 565 | 515 | 480 | 16-26 | 580 | 525 | 480 | 16-30 |
450 | 222/330 | 307.5 | 1186 | 465 | 439 | 595 | 550 | 518 | 16-22 | 615 | 565 | 530 | 20-26 | 640 | 585 | 548 | 20-30 |
500 | 229/350 | 335 | 1280 | 546 | 481 | 645 | 600 | 568 | 20-22 | 670 | 620 | 582 | 20-26 | 715 | 650 | 609 | 20-33 |
600 | 267/390 | 390 | 1321 | 546 | 556 | 755 | 705 | 667 | 20-26 | 780 | 725 | 682 | 20-30 | 840 | 770 | 720 | 20-36 |
700 | 292/430 | 447.5 | 1431 | 546 | 556 | 860 | 810 | 772 | 24-26 | 895 | 840 | 794 | 24-30 | 910 | 840 | 794 | 24-36 |
800 | 318/470 | 507.5 | 1542 | 546 | 556 | 975 | 920 | 878 | 24-30 | 1015 | 950 | 901 | 24-33 | 1025 | 950 | 901 | 24-39 |
900 | 330/510 | 557.5 | 1800 | 617 | 706 | 1075 | 1020 | 978 | 24-30 | 1115 | 1050 | 1001 | 28-33 | 1125 | 1050 | 1001 | 28-39 |
1000 | 410/550 | 615 | 2363 | 632 | 706 | 1175 | 1120 | 1078 | 28-30 | 1230 | 1160 | 1112 | 28-36 | 1255 | 1170 | 1112 | 28-42 |
產(chǎn)品搜索
請輸入產(chǎn)品關(guān)鍵字:
聯(lián)系方式