產(chǎn)品展示
SLV系列二位三通直動式電磁閥
【簡單介紹】
【詳細(xì)說明】
SLV系列二位三通直動式電磁閥
SLV二位三通直動式電磁閥系列
SLV1常閉型系列;SLV2常開型系列
SLV3換向型系列;SLV4通用型系列
SLV1常閉型號規(guī)格
接管 口徑 | 流量 通徑 mm | CV值 | 壓力差(Kgf/cm2) | zui大 流體 溫度 | 線圈 配置 | 功率 | 線圈 等級 | 訂貨型號以下表中 | ||||||||||
zui小壓力 | zui大工作壓力 | VA
| W
| |||||||||||||||
空氣 瓦斯 | 水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV1 | SLV1DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1AV2 | SLV1DF02N3AV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1AV3 | SLV1DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1AV4 | SLV1DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV1 | SLV1DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV1DF02N1BV2 | SLV1DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV1DF02N1BV3 | SLV1DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV1DF02N1BV4 | SLV1DF02N3BV4 |
SLV2常開型號規(guī)格
接管 口徑 | 流量 通徑 mm | CV值 | 壓力差(Kgf/cm2) | zui大 流體 溫度 | 線圈 配置 | 功率 | 線圈等級 | 訂貨型號以下表中電壓為 | ||||||||||
zui小 壓力 | zui大工作壓力 | VA
| W
| |||||||||||||||
空氣 瓦斯 | 水、熱水液體 | 輕油≤20CST | ||||||||||||||||
閥體 | 頂部 | 閥體 | 頂部 | AC | DC | AC | DC | AC | DC | AC220V | DC24V | 黃銅閥體 | 不銹鋼閥體 | |||||
1/8” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV1 | SLV2DF02N3AV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1AV2 | SLV2DF02N3AV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1AV3 | SLV2DF02N3AV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1AV4 | SLV2DF02N3AV4 | |
1/4” | 1.5 | 1.2 | .07 | 0.05 | 0 | 8 | 5 | 8 | 5 | 8 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV1 | SLV2DF02N3BV1 |
2.0 | 1.2 | .14 | 0.05 | 0 | 6 | 5 | 6 | 5 | 6 | 5 | 80 | D | 22 | 13 | F | SLV2DF02N1BV2 | SLV2DF02N3BV2 | |
2.5 | 1.2 | .21 | 0.05 | 0 | 5 | 4 | 5 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLV2DF02N1BV3 | SLV2DF02N3BV3 | |
3.0 | 1.2 | .23 | 0.05 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLV2DF02N1BV4 | SLV2DF02N3BV4 |
產(chǎn)品搜索
請輸入產(chǎn)品關(guān)鍵字:
聯(lián)系方式