印前設(shè)備 印刷機(jī)械 印后設(shè)備 裝訂設(shè)備 廣告設(shè)備 辦公設(shè)備 印刷機(jī)械配件 其它印刷相關(guān)器材 其它印刷設(shè)備
陜西西瑪特電機(jī)電氣有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
包裝印刷網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2024-02-22 07:15:03瀏覽次數(shù):200次
聯(lián)系我時,請告知來自 包裝印刷網(wǎng)Z中型直流電機(jī)瀏覽量: 功率:55KW-2772KW 電壓:220/330/440/550/660/750/ 防護(hù)等級:IP23/IP44 冷卻方式:IC06/IC17/IC37/IC37A86 中心高:H355-710 分類:直流電機(jī) 應(yīng)用行業(yè):西瑪Z中型直流電動機(jī)可廣泛應(yīng)用于冶金工業(yè)軋機(jī)、金屬切削機(jī)床、造紙、染織、印刷、水泥、塑料擠出機(jī)械等各類工業(yè)部門。
Z 355-3A | |||||||||||||||
編號 | 額定電壓UN下的轉(zhuǎn)速 r/min | 額定 功率 | 額定 電流 | 效率 | 轉(zhuǎn)速 | 勵磁 功率 | 轉(zhuǎn)動慣量 | 通風(fēng) | 電樞回路 | ||||||
風(fēng)量 | 風(fēng)壓 | 電壓降 | 電感 | ||||||||||||
220V | 330V | 440V | 550V | 660V | PN | IN | η | nmax | Pf | J | Q | H | △U | La | |
kW | A | % | r/min | kW | kg.m2 | M3/S | Pa | V | mH | ||||||
01 | 184 | 55 | 329 | 71.5 | 600 | 4.6 | 11 | 1.5 | 1430 | 52.1 | 1.7 | ||||
307 | 90 | 326 | 80.4 | 1000 | 4.6 | 11 | 1.5 | 1430 | 51.1 | 1.6 | |||||
453 | 132 | 344 | 84.6 | 1500 | 4.6 | 11 | 1.5 | 1430 | 50.7 | 1.4 | |||||
558 | 160 | 323 | 87.8 | 1500 | 4.6 | 11 | 1.5 | 1430 | 49.9 | 1.5 | |||||
709 | 200 | 331 | 89.9 | 1500 | 4.6 | 11 | 1.5 | 1430 | 49.3 | 1.3 | |||||
02 | 248 | 75 | 421 | 77.2 | 800 | 4.5 | 11 | 1.4 | 1270 | 40.2 | 1 | ||||
443 | 132 | 457 | 85 | 1500 | 4.5 | 11 | 1.5 | 1430 | 39.6 | 0.78 | |||||
550 | 160 | 405 | 87.7 | 1500 | 4.5 | 11 | 1.5 | 1430 | 38.7 | 0.94 | |||||
772 | 220 | 437 | 89.8 | 1500 | 4.5 | 11 | 1.5 | 1430 | 38.1 | 0.78 | |||||
898 | 250 | 409 | 91.1 | 1500 | 4.5 | 11 | 1.5 | 1430 | 37.2 | 0.86 | |||||
03 | 382 | 110 | 590 | 82 | 1200 | 4.5 | 11.3 | 1.5 | 1430 | 31.2 | 0.47 | ||||
568 | 160 | 543 | 87.1 | 1500 | 4.5 | 11.3 | 1.5 | 1430 | 30.5 | 0.51 | |||||
805 | 220 | 545 | 90.2 | 1500 | 4.5 | 11.3 | 1.5 | 1430 | 29.8 | 0.48 | |||||
1057 | 280 | 549 | 91.5 | 1500 | 4.5 | 11.3 | 1.6 | 1610 | 28.9 | 0.45 | |||||
1235 | 315 | 510 | 92.4 | 1500 | 4.5 | 11.3 | 1.6 | 1610 | 28 | 0.5 | |||||
04 | 456 | 132 | 689 | 84.6 | 1500 | 4.6 | 12 | 1.5 | 1430 | 25.6 | 0.33 | ||||
658 | 185 | 617 | 88.9 | 1500 | 4.6 | 12 | 1.5 | 1430 | 25.1 | 0.39 | |||||
922 | 250 | 614 | 91 | 1500 | 4.6 | 12 | 1.6 | 1610 | 24.4 | 0.37 | |||||
1214 | 315 | 614 | 92.1 | 1500 | 4.6 | 12 | 1.6 | 1610 | 23.2 | 0.35 | |||||
1442 | 355 | 571 | 93.1 | 1500 | 4.6 | 12 | 1.7 | 1800 | 22.3 | 0.38 | |||||
05 | 557 | 160 | 813 | 87.2 | 1500 | 4.7 | 12 | 1.5 | 1430 | 19.8 | 0.23 | ||||
913 | 250 | 821 | 90.7 | 1500 | 4.7 | 12 | 1.6 | 1610 | 19.1 | 0.21 | |||||
1219 | 315 | 764 | 92.5 | 1500 | 4.7 | 12 | 1.7 | 1800 | 18.1 | 0.23 | |||||
1540 | 371 | 716 | 93.1 | 1540 | 4.7 | 12 | 1.8 | 2000 | 17.1 | 0.24 |
Z 355-4A | |||||||||||||||
編號 | 額定電壓UN下的轉(zhuǎn)速 r/min | 額定功率 | 額定電流 | 效率 | 轉(zhuǎn)速 | 勵磁功率 | 轉(zhuǎn)動慣量 | 通風(fēng) | 電樞回路 | ||||||
風(fēng)量 | 風(fēng)壓 | 電壓降 | 電感 | ||||||||||||
220V | 330V | 440V | 550V | 660V | PN | IN | η | nmax | Pf | J | Q | H | △U | La | |
kW | A | % | r/min | kW | kg.m2 | M3/S | Pa | V | mH | ||||||
01 | 148 | 55 | 340 | 68.8 | 600 | 5.2 | 13.1 | 1.6 | 1610 | 57.5 | 2 | ||||
246 | 90 | 332 | 78.5 | 800 | 5.3 | 13.1 | 1.6 | 1610 | 56.4 | 1.9 | |||||
363 | 132 | 348 | 83.5 | 1200 | 5.3 | 13.1 | 1.6 | 1610 | 56.1 | 1.7 | |||||
447 | 160 | 327 | 86.4 | 1500 | 5.3 | 13.1 | 1.6 | 1610 | 55.2 | 1.8 | |||||
568 | 200 | 335 | 88.4 | 1500 | 5.3 | 13.1 | 1.6 | 1610 | 54.5 | 1.7 | |||||
02 | 196 | 75 | 432 | 74.6 | 800 | 5.4 | 13.1 | 1.6 | 1610 | 44.5 | 1.2 | ||||
354 | 132 | 466 | 83 | 1200 | 5.4 | 13.1 | 1.6 | 1610 | 43.4 | 0.96 | |||||
436 | 160 | 410 | 86.1 | 1500 | 5.5 | 13.1 | 1.6 | 1610 | 42.9 | 1.2 | |||||
556 | 200 | 401 | 88.6 | 1500 | 5.4 | 13.1 | 1.6 | 1610 | 42 | 1.2 | |||||
710 | 250 | 411 | 90.3 | 1500 | 5.4 | 13.1 | 1.6 | 1610 | 41.2 | 1.1 | |||||
03 | 305 | 110 | 604 | 79.7 | 1000 | 5.3 | 13.2 | 1.6 | 1610 | 34.4 | 0.57 | ||||
453 | 160 | 549 | 85.8 | 1500 | 5.4 | 13.2 | 1.6 | 1610 | 33.8 | 0.63 | |||||
641 | 220 | 549 | 89.1 | 1500 | 5.3 | 13.2 | 1.6 | 1610 | 33.1 | 0.6 | |||||
838 | 280 | 550 | 91.1 | 1500 | 5.3 | 13.2 | 1.7 | 1800 | 32.1 | 0.57 | |||||
974 | 315 | 511 | 92 | 1500 | 5.4 | 13.2 | 1.7 | 1800 | 31 | 0.63 | |||||
04 | 365 | 132 | 700 | 82.9 | 1200 | 5.3 | 13.7 | 1.6 | 1610 | 28.1 | 0.41 | ||||
526 | 185 | 624 | 87.6 | 1500 | 5.3 | 13.7 | 1.6 | 1610 | 27.5 | 0.48 | |||||
734 | 250 | 619 | 90.1 | 1500 | 5.3 | 13.7 | 1.7 | 1800 | 26.7 | 0.46 | |||||
961 | 315 | 614 | 91.9 | 1500 | 5.3 | 13.7 | 1.7 | 1800 | 25.8 | 0.45 | |||||
1137 | 355 | 574 | 92.5 | 1500 | 5.3 | 13.7 | 1.8 | 2000 | 24.9 | 0.48 | |||||
05 | 443 | 160 | 824 | 85.8 | 1500 | 5.4 | 13.7 | 1.6 | 1610 | 21.8 | 0.29 | ||||
724 | 250 | 824 | 90.1 | 1500 | 5.4 | 13.7 | 1.7 | 1800 | 21 | 0.26 | |||||
961 | 315 | 769 | 91.7 | 1500 | 5.4 | 13.7 | 1.7 | 1800 | 20.2 | 0.28 | |||||
1220 | 375 | 727 | 92.6 | 1500 | 5.4 | 13.7 | 1.8 | 2000 | 19.1 | 0.3 | |||||
1478 | 425 | 681 | 93.4 | 1500 | 5.4 | 13.7 | 1.9 | 2220 | 18.1 | 0.31 |
Z 400-2A | |||||||||||||||
編號 | 額定電壓UN下的轉(zhuǎn)速r/min | 額定功率 | 額定電流 | 效率 | 轉(zhuǎn)速 | 勵磁功率 | 轉(zhuǎn)動慣量 | 通風(fēng) | 電樞回路 | ||||||
風(fēng)量 | 風(fēng)壓 | 電壓降 | 電感 | ||||||||||||
220V | 330V | 440V | 550V | 660V | PN | IN | η | nmax | Pf | J | Q | H | △U | La | |
kW | A | % | r/min | kW | kg.m2 | M3/S | Pa | V | mH | ||||||
01 | 126 | 55 | 355 | 65.5 | 500 | 5.9 | 20.2 | 1.8 | 1310 | 63.9 | 2.3 | ||||
205 | 90 | 342 | 75.9 | 800 | 5.8 | 20.2 | 1.9 | 1450 | 64.3 | 2.3 | |||||
304 | 132 | 356 | 81.5 | 1000 | 5.7 | 20.2 | 1.9 | 1450 | 63.8 | 1.9 | |||||
429 | 185 | 382 | 85.7 | 1200 | 5.6 | 20.2 | 1.9 | 1450 | 63.2 | 1.6 | |||||
514 | 220 | 371 | 87.9 | 1500 | 5.6 | 20.2 | 1.9 | 1450 | 63 | 1.7 | |||||
02 | 164 | 75 | 457 | 70.6 | 500 | 5.7 | 20.2 | 1.9 | 1450 | 55.1 | 1.4 | ||||
244 | 110 | 404 | 79.3 | 1000 | 5.7 | 20.2 | 1.9 | 1450 | 54.4 | 1.6 | |||||
359 | 160 | 420 | 84.1 | 1200 | 5.7 | 20.2 | 1.9 | 1450 | 53.9 | 1.4 | |||||
454 | 200 | 399 | 86.7 | 1500 | 5.7 | 20.2 | 1.9 | 1590 | 53.1 | 1.4 | |||||
573 | 250 | 418 | 88.9 | 1500 | 5.7 | 20.2 | 2 | 1590 | 52.8 | 1.3 | |||||
03 | 203 | 90 | 516 | 75.4 | 800 | 5.9 | 20.9 | 1.9 | 1450 | 43.5 | 1 | ||||
341 | 150 | 530 | 83.1 | 1200 | 5.9 | 20.9 | 1.9 | 1450 | 43.1 | 0.87 | |||||
460 | 200 | 513 | 86.5 | 1500 | 5.9 | 20.9 | 1.9 | 1450 | 42.7 | 0.89 | |||||
596 | 255 | 512 | 88.8 | 1500 | 5.9 | 20.9 | 2 | 1590 | 42.3 | 0.86 | |||||
746 | 315 | 518 | 90.6 | 1500 | 5.9 | 20.9 | 2 | 1590 | 41.4 | 0.82 | |||||
04 | 305 | 132 | 715 | 81 | 1000 | 5.8 | 20.9 | 1.9 | 1450 | 32.8 | 0.48 | ||||
469 | 200 | 683 | 86.6 | 1500 | 5.8 | 20.9 | 1.9 | 1450 | 32.5 | 0.49 | |||||
666 | 280 | 697 | 89.7 | 1500 | 5.8 | 20.9 | 2 | 1590 | 32.3 | 0.45 | |||||
813 | 335 | 658 | 91.2 | 1500 | 5.7 | 20.9 | 2 | 1590 | 31.5 | 0.49 | |||||
993 | 400 | 650 | 92.1 | 1500 | 5.8 | 20.9 | 2.1 | 1740 | 31.2 | 0.49 | |||||
05 | 363 | 160 | 843 | 83.7 | 1200 | 5.8 | 21.3 | 1.9 | 1450 | 27.4 | 0.34 | ||||
579 | 250 | 836 | 88.8 | 1500 | 5.7 | 21.3 | 2 | 1590 | 27.1 | 0.33 | |||||
796 | 335 | 823 | 91.1 | 1500 | 5.7 | 21.3 | 2.1 | 1740 | 26.4 | 0.32 | |||||
976 | 400 | 783 | 91.7 | 1500 | 5.8 | 21.3 | 2.1 | 1740 | 25.9 | 0.34 | |||||
1193 | 475 | 766 | 93 | 1500 | 5.7 | 21.3 | 2.2 | 1900 | 25.2 | 0.34 | |||||
06 | 468 | 200 | 1028 | 86.2 | 1500 | 6 | 21.3 | 2 | 1590 | 22.3 | 0.22 | ||||
724 | 300 | 994 | 89.9 | 1500 | 6 | 21.3 | 2.1 | 1740 | 21.5 | 0.22 | |||||
999 | 400 | 975 | 92 | 1500 | 6 | 21.3 | 2.2 | 1900 | 21 | 0.22 | |||||
1237 | 475 | 921 | 92.7 | 1500 | 6 | 21.3 | 2.3 | 2060 | 20.2 | 0.23 | |||||
1534 | 560 | 899 | 93.5 | 1534 | 6 | 21.3 | 2.4 | 2230 | 19.4 | 0.23 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
CALLAN TECHNOLOGY 直流電機(jī)TT-293X
TT-293X ¥1000CALLAN TECHNOLOGY直流電機(jī)TT-295X
TT-295X ¥2000包裝印刷網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
陜西西瑪特電機(jī)電氣有限公司