印前設(shè)備 印刷機(jī)械 印后設(shè)備 裝訂設(shè)備 廣告設(shè)備 辦公設(shè)備 印刷機(jī)械配件 其它印刷相關(guān)器材 其它印刷設(shè)備
西安西瑪電機(jī)有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地
包裝印刷網(wǎng)采購(gòu)部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2024-02-15 07:14:35瀏覽次數(shù):201次
聯(lián)系我時(shí),請(qǐng)告知來自 包裝印刷網(wǎng)
Z2系列小型直流電機(jī)技術(shù)參數(shù)——西安泰富西瑪電機(jī)
型號(hào) | 功率 | 額定電壓 | 額定 電流 | 弱磁最 大轉(zhuǎn)速 | 效率 | 飛輪力矩 | 重量 |
KW | V | A | rpm | Eff% | KG-m2 | kg | |
Z2系列小型直流電機(jī) 額定轉(zhuǎn)速 3000r/min——西安泰富西瑪電機(jī) | |||||||
Z2-11 | 0.8 | 110 | 9.83 | 3000 | 74 | 0.012 | 30 |
0.8 | 220 | 4.85 | 3000 | 75 | |||
Z2-12 | 1.1 | 110 | 12.9 | 3000 | 77.5 | 0.015 | 35 |
1.1 | 220 | 6.41 | 3000 | 78 | |||
Z2-21 | 1.5 | 110 | 17.5 | 3000 | 78 | 0.045 | 50 |
1.5 | 220 | 8.64 | 3000 | 79 | |||
Z2-22 | 2.2 | 110 | 24.7 | 3000 | 81 | 0.055 | 55 |
2.2 | 220 | 12.35 | 3000 | 81 | |||
Z2-31 | 3 | 110 | 33.2 | 3000 | 82 | 0.085 | 67 |
3 | 220 | 16.52 | 3000 | 82.5 | |||
Z2-32 | 4 | 110 | 43.8 | 3000 | 83 | 0.105 | 79 |
4 | 220 | 21.65 | 3000 | 84 | |||
Z2-41 | 5.5 | 110 | 60.6 | 3000 | 82.5 | 0.15 | 85 |
5.5 | 220 | 30.3 | 3000 | 82.5 | |||
Z2-42 | 7.5 | 110 | 81.6 | 3000 | 83 | 0.18 | 100 |
7.5 | 220 | 40.8 | 3000 | 83.5 | |||
Z2-51 | 10 | 220 | 53.8 | 3000 | 84.5 | 0.035 | 144 |
Z2-52 | 13 | 220 | 68.7 | 3000 | 86 | 0.4 | 156 |
Z2-61 | 17 | 220 | 88.9 | 3000 | 87 | 0.56 | 180 |
Z2-62 | 22 | 220 | 114.2 | 3000 | 87.5 | 0.65 | 200 |
Z2-71 | 30 | 220 | 158.5 | 3000 | 86 | 1.0 | 265 |
Z2-72 | 40 | 220 | 210 | 3000 | 86.5 | 1.2 | 300 |
型號(hào) | 功率 | 額定電壓 | 額定 電流 | 弱磁最 大轉(zhuǎn)速 | 效率 | 飛輪力矩 | 重量 |
KW | V | A | rpm | Eff% | KG-m2 | kg | |
Z2系列小型直流電機(jī) 額定轉(zhuǎn)速 1500r/min——西安泰富西瑪電機(jī) | |||||||
Z2-11 | 0.4 | 110 | 5.35 | 3000 | 68 | 0.012 | 30 |
0.4 | 220 | 2.68 | 3000 | 68 | |||
Z2-12 | 0.6 | 110 | 7.68 | 3000 | 71 | 0.015 | 35 |
0.6 | 220 | 3.82 | 3000 | 71.5 | |||
Z2-21 | 0.8 | 110 | 9.84 | 3000 | 74 | 0.045 | 50 |
0.8 | 220 | 4.92 | 3000 | 74 | |||
Z2-22 | 1.1 | 110 | 13 | 3000 | 77 | 0.055 | 55 |
1.1 | 220 | 6.5 | 3000 | 77 | |||
Z2-31 | 1.5 | 110 | 17.6 | 3000 | 77.5 | 0.085 | 67 |
1.5 | 220 | 8.7 | 3000 | 78.5 | |||
Z2-32 | 2.2 | 110 | 25 | 3000 | 80 | 0.105 | 79 |
2.2 | 220 | 12.35 | 3000 | 81 | |||
Z2-41 | 3 | 110 | 34 | 3000 | 80 | 0.15 | 85 |
3 | 220 | 17 | 3000 | 80 | |||
Z2-42 | 4 | 110 | 44.6 | 3000 | 81.5 | 0.18 | 100 |
4 | 220 | 22.3 | 3000 | 81.5 | |||
Z2-51 | 5.5 | 110 | 60.5 | 2400 | 82.5 | 0.35 | 144 |
5.5 | 220 | 30.3 | 2400 | 82.5 | |||
Z2-52 | 7.5 | 110 | 82.2 | 2400 | 83 | 0.4 | 156 |
7.5 | 220 | 40.8 | 2400 | 83.5 | |||
Z2-61 | 10 | 110 | 107.6 | 2400 | 84.5 | 0.56 | 180 |
10 | 220 | 53.8 | 2400 | 84.5 | |||
Z2-62 | 13 | 110 | 139 | 2400 | 85 | 0.65 | 200 |
13 | 220 | 69.5 | 2400 | 85 | |||
Z2-71 | 17 | 110 | 180.6 | 2250 | 85.5 | 1.0 | 265 |
17 | 220 | 90 | 2250 | 86 | |||
Z2-72 | 22 | 110 | 232.6 | 2250 | 86 | 1.2 | 300 |
22 | 220 | 115.4 | 2250 | 86.5 | |||
Z2-81 | 30 | 110 | 315.5 | 2250 | 86.5 | 2.8 | 405 |
30 | 220 | 156.9 | 2250 | 87 | |||
Z2-82 | 40 | 220 | 208 | 2250 | 87.5 | 3.2 | 430 |
Z2-91 | 55 | 220 | 284 | 2000 | 88 | 5.9 | 650 |
Z2-92 | 75 | 220 | 385 | 2000 | 88.5 | 7.0 | 685 |
Z2-101 | 100 | 220 | 511 | 1800 | 89 | 10.3 | 950 |
Z2-102 | 125 | 220 | 635 | 1800 | 89.5 | 12 | 1085 |
Z2-111 | 160 | 220 | 808 | 1500 | 90 | 20.4 | 1265 |
Z2-112 | 200 | 220 | 1010 | 1500 | 90 | 23 | 1510 |
型號(hào) | 功率 | 額定電壓 | 額定 電流 | 弱磁最 大轉(zhuǎn)速 | 效率 | 飛輪力矩 | 重量 |
KW | V | A | rpm | Eff% | KG-m2 | kg | |
Z2系列小型直流電機(jī) 額定轉(zhuǎn)速 1000r/min——西安泰富西瑪電機(jī) | |||||||
Z2-21 | 0.4 | 110 | 5.51 | 2000 | 66 | 0.045 | 50 |
0.4 | 220 | 2.755 | 2000 | 66 | |||
Z2-22 | 0.6 | 110 | 7.68 | 2000 | 71 | 0.055 | 55 |
0.6 | 220 | 3.79 | 2000 | 72 | |||
Z2-31 | 0.8 | 110 | 10 | 2000 | 72.5 | 0.085 | 67 |
0.8 | 220 | 4.95 | 2000 | 73.5 | |||
Z2-32 | 1.1 | 110 | 13.33 | 2000 | 75 | 0.105 | 79 |
1.1 | 220 | 6.58 | 2000 | 76 | |||
Z2-41 | 1.5 | 110 | 17.8 | 2000 | 76.5 | 0.15 | 85 |
1.5 | 220 | 8.9 | 2000 | 76.5 | |||
Z2-42 | 2.2 | 110 | 25.32 | 2000 | 79 | 0.18 | 100 |
2.2 | 220 | 12.66 | 2000 | 79 | |||
Z2-51 | 3 | 110 | 34.3 | 2000 | 79.5 | 0.35 | 144 |
3 | 220 | 17.2 | 2000 | 79.5 | |||
Z2-52 | 4 | 110 | 45.2 | 2000 | 80 | 0.4 | 156 |
4 | 220 | 22.3 | 2000 | 5 | |||
Z2-61 | 5.5 | 110 | 60.6 | 2000 | 81.5 | 0.56 | 180 |
5.5 | 220 | 30.3 | 2000 | 82.5 | |||
Z2-62 | 7.5 | 110 | 82.6 | 2000 | 82.5 | 0.65 | 200 |
7.5 | 220 | 41.3 | 2000 | 82.5 | |||
Z2-71 | 10 | 110 | 110.2 | 2000 | 82.5 | 1.0 | 265 |
10 | 220 | 54.8 | 2000 | 83 | |||
Z2-72 | 13 | 110 | 142.3 | 2000 | 83 | 1.2 | 300 |
13 | 220 | 70.7 | 2000 | 83.5 | |||
Z2-81 | 17 | 110 | 185 | 2000 | 83.5 | 2.8 | 405 |
17 | 220 | 92 | 2000 | 84 | |||
Z2-82 | 22 | 110 | 238 | 2000 | 84 | 3.2 | 430 |
22 | 220 | 118.2 | 2000 | 84.5 | |||
Z2-91 | 30 | 110 | 319 | 2000 | 85.5 | 5.9 | 650 |
30 | 220 | 158.5 | 2000 | 86 | |||
Z2-92 | 40 | 110 | 423 | 2000 | 86 | 7.0 | 685 |
40 | 220 | 210 | 2000 | 86.5 | |||
Z2-101 | 55 | 220 | 286.5 | 1500 | 87.5 | 10.3 | 945 |
Z2-102 | 75 | 220 | 385 | 1500 | 88.5 | 12 | 1085 |
Z2-111 | 100 | 220 | 511 | 1500 | 89 | 20.4 | 1265 |
Z2-112 | 125 | 220 | 635 | 1500 | 89.5 | 23 | 1510 |
型號(hào) | 功率 | 額定電壓 | 額定 電流 | 弱磁最 大轉(zhuǎn)速 | 效率 | 飛輪力矩 | 重量 |
KW | V | A | rpm | Eff% | KG-m2 | kg | |
Z2系列小型直流電機(jī) 額定轉(zhuǎn)速 750r/min——西安泰富西瑪電機(jī) | |||||||
Z2-31 | 0.6 | 110 | 7.91 | 1500 | 69 | 0.085 | 67 |
0.6 | 220 | 3.9 | 1500 | 70 | |||
Z2-32 | 0.8 | 110 | 10 | 1500 | 72.5 | 0.105 | 79 |
0.8 | 220 | 4.95 | 1500 | 73.5 | |||
Z2-41 | 1.1 | 110 | 13.8 | 1500 | 72.5 | 0.15 | 85 |
1.1 | 220 | 6.9 | 1500 | 72.5 | |||
Z2-42 | 1.5 | 110 | 18.2 | 1500 | 74.5 | 0.18 | 100 |
1.5 | 220 | 9.16 | 1500 | 74.5 | |||
Z2-51 | 2.2 | 110 | 26.2 | 1500 | 76.5 | 0.35 | 144 |
2.2 | 220 | 13 | 1500 | 77 | |||
Z2-52 | 3 | 110 | 35 | 1500 | 78 | 0.4 | 156 |
3 | 220 | 17.4 | 1500 | 78.5 | |||
Z2-61 | 4 | 110 | 46.4 | 1500 | 78.5 | 0.56 | 180 |
4 | 220 | 23 | 1500 | 79 | |||
Z2-62 | 5.5 | 110 | 62.2 | 1500 | 80.5 | 0.65 | 200 |
5.5 | 220 | 31.1 | 1500 | 80.5 | |||
Z2-71 | 7.5 | 110 | 85.2 | 1500 | 80 | 1.0 | 265 |
7.5 | 220 | 42.1 | 1500 | 81 | |||
Z2-72 | 10 | 110 | 112.1 | 1500 | 81 | 1.2 | 300 |
10 | 220 | 55.8 | 1500 | 81.5 | |||
Z2-81 | 13 | 110 | 145 | 1500 | 81.5 | 2.8 | 405 |
13 | 220 | 72.1 | 1500 | 82 | |||
Z2-82 | 17 | 110 | 187.2 | 1500 | 82.5 | 3.2 | 430 |
17 | 220 | 93.2 | 1500 | 83 | |||
Z2-91 | 22 | 110 | 239.5 | 1500 | 83.5 | 5.9 | 650 |
22 | 220 | 119 | 1500 | 84 | |||
Z2-92 | 30 | 110 | 323 | 1500 | 84.5 | 7.0 | 685 |
30 | 220 | 160.5 | 1500 | 85 | |||
Z2-101 | 40 | 110 | 425 | 1500 | 85.5 | 10.3 | 945 |
40 | 220 | 212 | 1500 | 86 | |||
Z2-102 | 55 | 220 | 289 | 1500 | 86.5 | 12 | 1085 |
Z2-111 | 75 | 220 | 387 | 1500 | 88 | 20.4 | 1265 |
型號(hào) | 功率 | 額定電壓 | 額定 電流 | 弱磁最 大轉(zhuǎn)速 | 效率 | 飛輪力矩 | 重量 |
KW | V | A | rpm | Eff% | KG-m2 | kg | |
Z2系列小型直流電機(jī) 額定轉(zhuǎn)速 600r/min——西安泰富西瑪電機(jī) | |||||||
Z2-91 | 17 | 110 | 193 | 1200 | 80 | 5.9 | 650 |
17 | 220 | 95.5 | 1200 | 81 | |||
Z2-92 | 22 | 110 | 242.5 | 1200 | 82.5 | 7.0 | 685 |
22 | 220 | 119.7 | 1200 | 83.5 | |||
Z2-101 | 30 | 110 | 324.4 | 1200 | 84 | 10.3 | 945 |
30 | 220 | 161.5 | 1200 | 84.5 | |||
Z2-102 | 40 | 110 | 431 | 1200 | 84.5 | 12 | 1080 |
40 | 220 | 214 | 1200 | 85 | |||
Z2-111 | 55 | 220 | 289 | 1200 | 86.5 | 20.4 | 1265 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
西安西瑪電機(jī)有限公司