印前設(shè)備 印刷機(jī)械 印后設(shè)備 裝訂設(shè)備 廣告設(shè)備 辦公設(shè)備 印刷機(jī)械配件 其它印刷相關(guān)器材 其它印刷設(shè)備
洛陽達(dá)森科精密軸承有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
包裝印刷網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2023-03-05 10:26:34瀏覽次數(shù):419次
聯(lián)系我時,請告知來自 包裝印刷網(wǎng)深溝球軸承是使用***為廣泛、簡單和基本的一種軸承。這類軸承設(shè)計簡單,為非分離型,適用于高轉(zhuǎn)速、甚***是非常高的轉(zhuǎn)速,而且在運(yùn)轉(zhuǎn)中非常堅(jiān)固耐用,幾乎無需維護(hù)。與外形尺寸相同的其它類型軸承相比,具有摩擦***小、允許轉(zhuǎn)速***高的特點(diǎn),適用于剛性的雙支承軸,以及支承間距離小于軸承內(nèi)徑十倍的短軸。其主要結(jié)構(gòu)變型有:
深溝球軸承是使用***為廣泛、簡單和基本的一種軸承。這類軸承設(shè)計簡單,為非分離型,適用于高轉(zhuǎn)速、甚***是非常高的轉(zhuǎn)速,而且在運(yùn)轉(zhuǎn)中非常堅(jiān)固耐用,幾乎無需維護(hù)。與外形尺寸相同的其它類型軸承相比,具有摩擦***小、允許轉(zhuǎn)速***高的特點(diǎn),適用于剛性的雙支承軸,以及支承間距離小于軸承內(nèi)徑十倍的短軸。其主要結(jié)構(gòu)變型有:
1) 帶裝球缺口的結(jié)構(gòu)變型;
2) 外圈帶止動槽的結(jié)構(gòu)變型;
3) 帶防塵蓋的結(jié)構(gòu)變型;
4) 帶密封圈的結(jié)構(gòu)變型;
5) 外圈帶止動擋邊的結(jié)構(gòu)變型
深溝球軸承多采用車制實(shí)體保持架。保持架分為內(nèi)引導(dǎo)和外引導(dǎo)兩種形式。當(dāng)軸承的轉(zhuǎn)速較高時應(yīng)采用外引導(dǎo)保持架。為了防止軸承高速運(yùn)轉(zhuǎn)時因球和保持架離心力作用在滾動體和滾道間產(chǎn)生有害的滑移現(xiàn)象,軸承必須施加一定的***小徑向負(fù)荷,可以向本司技術(shù)部門咨詢。
軸承型號 Designation | 外形尺寸Dimensions (mm) | 額定負(fù)荷 Basic Loadratings (KN) | 極限轉(zhuǎn)速 Limiting Speed r/min | 重量 Weight kg | ||||||
New | Old | d | D | B | rsmin | Cr | Cor | Grease | Oil |
61830 | 1000830 | 150 | 190 | 20 | 1.1 | 48 | 60 | 2800 | 3600 | 1.5 |
61930 | 1000930 | 150 | 210 | 28 | 2 | 80 | 84 | 2800 | 3400 | 3.2 |
16030 | 7000130 | 150 | 225 | 24 | 1.1 | 83 | 88 | 2600 | 3200 | 3.4 |
6030 | 130 | 150 | 225 | 35 | 2.1 | 137 | 134 | 2600 | 3200 | 4.47 |
6230 | 230 | 150 | 270 | 45 | 3 | 189 | 182 | 2000 | 2600 | 12 |
6330 | 330 | 150 | 320 | 65 | 4 | 276 | 280 | 2000 | 2400 | 26.5 |
61832 | 1000832 | 160 | 200 | 20 | 1.1 | 48 | 60 | 2800 | 3400 | 1.45 |
61932 | 1000932 | 160 | 220 | 28 | 2 | 84 | 90 | 2600 | 3200 | 3.45 |
16032 | 7000132 | 160 | 240 | 25 | 1.5 | 90 | 98 | 2400 | 3000 | 4 |
6232 | 232 | 160 | 290 | 48 | 3 | 200 | 203 | 1900 | 2400 | 14.8 |
6332 | 332 | 160 | 340 | 68 | 4 | 250 | 260 | 1800 | 2200 | 29 |
61834 | 1000834 | 170 | 215 | 22 | 1.1 | 51 | 62 | 2600 | 3200 | 1.9 |
61934 | 1000934 | 170 | 230 | 28 | 2 | 86 | 95 | 2400 | 3000 | 3.65 |
16034 | 7000134 | 170 | 260 | 28 | 1.5 | 119 | 128 | 2200 | 2800 | 5.83 |
6034 | 134 | 170 | 260 | 42 | 2.1 | 165 | 170 | 2200 | 2800 | 8.1 |
6234 | 234 | 170 | 310 | 52 | 4 | 210 | 220 | 2000 | 2400 | 18 |
6334 | 334 | 170 | 360 | 72 | 4 | 300 | 330 | 1600 | 2000 | 38 |
61836 | 1000836 | 180 | 225 | 22 | 1.1 | 60 | 80 | 2400 | 3000 | 2 |
61936 | 1000936 | 180 | 250 | 33 | 2 | 127 | 138 | 2200 | 2800 | 4.95 |
16036 | 7000136 | 180 | 280 | 31 | 2 | 130 | 146 | 2000 | 2600 | 7.8 |
6036 | 136 | 180 | 280 | 46 | 2.1 | 174 | 180 | 2000 | 2600 | 10.7 |
6236 | 236 | 180 | 320 | 53 | 4 | 205 | 215 | 1800 | 2200 | 18.5 |
6336 | 336 | 180 | 380 | 75 | 4 | 315 | 360 | 1600 | 2000 | 42.5 |
61838 | 1000838 | 190 | 240 | 24 | 1.5 | 68 | 88 | 2200 | 2800 | 2.8 |
61938 | 1000938 | 190 | 260 | 33 | 2 | 105 | 120 | 2200 | 2800 | 5.4 |
16038 | 7000138 | 190 | 290 | 31 | 2 | 133 | 154 | 2000 | 2600 | 8 |
6038 | 138 | 190 | 290 | 46 | 2.1 | 181 | 194 | 2000 | 2600 | 11.5 |
6238 | 238 | 190 | 340 | 55 | 4 | 269 | 300 | 1600 | 2000 | 25.6 |
6338 | 338 | 190 | 400 | 78 | 5 | 350 | 400 | 1500 | 1900 | 50 |
61840 | 1000840 | 200 | 250 | 24 | 1.5 | 70 | 95 | 2200 | 2800 | 3 |
61940 | 1000940 | 200 | 280 | 380 | 2.1 | 135 | 150 | 2000 | 2600 | 7.5 |
16040 | 7000140 | 200 | 310 | 34 | 2 | 153 | 177 | 1900 | 2400 | 10.4 |
6040 | 140 | 200 | 310 | 51 | 2.1 | 206 | 225 | 1900 | 2400 | 14.4 |
6240 | 240 | 200 | 360 | 58 | 4 | 268 | 305 | 1600 | 2000 | 27.4 |
6340 | 340 | 200 | 420 | 80 | 5 | 350 | 430 | 1400 | 1800 | 56 |
61844 | 1000844 | 220 | 270 | 24 | 1.5 | 70 | 100 | 1900 | 2400 | 3.2 |
61944 | 1000944 | 220 | 300 | 38 | 2.1 | 136 | 162 | 1900 | 2400 | 9.3 |
16044 | 7000144 | 220 | 340 | 37 | 2.1 | 136 | 162 | 1800 | 2200 | 12.7 |
6044 | 144 | 220 | 340 | 56 | 3 | 224 | 265 | 1800 | 2200 | 18.4 |
6244 | 244 | 220 | 400 | 65 | 4 | 311 | 376 | 1400 | 1800 | 38.6 |
6344 | 344 | 220 | 460 | 88 | 5 | 400 | 500 | 1300 | 1600 | 73 |
61848 | 1000848 | 240 | 300 | 28 | 2 | 100 | 140 | 1800 | 2200 | 4.7 |
61948 | 1000948 | 240 | 320 | 38 | 2.1 | 143 | 177 | 1800 | 2200 | 8.36 |
16048 | 7000148 | 240 | 360 | 37 | 2.1 | 170 | 200 | 1600 | 2000 | 15 |
6048 | 148 | 240 | 360 | 56 | 3 | 232 | 275 | 1600 | 2000 | 26.7 |
6248 | 248 | 240 | 440 | 72 | 4 | 330 | 440 | 1300 | 1600 | 51.5 |
6348 | 348 | 240 | 500 | 95 | 5 | 410 | 540 | 1100 | 1400 | 93 |
61852 | 1000852 | 260 | 320 | 28 | 2 | 100 | 135 | 1600 | 2000 | 4.9 |
61952 | 1000952 | 260 | 360 | 46 | 2.1 | 210 | 269 | 1500 | 1900 | 15.1 |
752 | 752 | 260 | 370 | 46 | 2.1 | 210 | 270 | 1200 | 1500 | 17 |
16052 | 7000152 | 260 | 400 | 44 | 3 | 236 | 310 | 1400 | 1800 | 21.5 |
6052 | 152 | 260 | 400 | 65 | 4 | 294 | 372 | 1400 | 1800 | 28.3 |
6252 | 252 | 260 | 480 | 80 | 5 | 370 | 500 | 1100 | 1400 | 66 |
6352 | 352 | 260 | 540 | 102 | 6 | 480 | 670 | 1000 | 1300 | 116 |
61856 | 1000856 | 280 | 350 | 33 | 2 | 125 | 180 | 1500 | 1900 | 7.5 |
61956 | 1000956 | 280 | 380 | 46 | 2.1 | 216 | 285 | 1400 | 1800 | 15.2 |
16056 | 7000156 | 280 | 420 | 44 | 3 | 230 | 320 | 1400 | 1700 | 23 |
6056 | 156 | 280 | 420 | 65 | 4 | 306 | 405 | 1400 | 1700 | 31 |
6256 | 256 | 280 | 500 | 80 | 5 | 400 | 550 | 110 | 1400 | 71 |
6356 | 356 | 280 | 580 | 108 | 6 | 550 | 800 | 950 | 1200 | 140 |
61860 | 1000860 | 300 | 380 | 38 | 2.1 | 170 | 228 | 1100 | 1700 | 10.6 |
61960 | 1000960 | 300 | 420 | 56 | 3 | 268 | 371 | 1300 | 1600 | 22.1 |
16060 | 7000160 | 300 | 460 | 50 | 4 | 260 | 380 | 1200 | 1500 | 33 |
6060 | 160 | 300 | 460 | 74 | 4 | 356 | 500 | 1200 | 1500 | 44.7 |
6260 | 260 | 300 | 540 | 85 | 5 | 492 | 735 | 1000 | 1300 | 85.5 |
61864 | 1000864 | 320 | 400 | 38 | 2.1 | 172 | 236 | 1300 | 1600 | 11.3 |
864 | 864 | 320 | 412 | 38 | 2.1 | 180 | 280 | 1300 | 1600 | 13.5 |
16964 | 7000964 | 320 | 440 | 37 | 2.1 | 190 | 360 | 1200 | 1500 | 17 |
61964 | 1000964 | 320 | 440 | 56 | 3 | 275 | 394 | 1200 | 1500 | 24.9 |
16064 | 7000164 | 320 | 480 | 50 | 4 | 260 | 365 | 1100 | 1400 | 46.7 |
6064 | 164 | 320 | 480 | 74 | 4 | 370 | 540 | 1100 | 1400 | 46.7 |
6264 | 264 | 320 | 580 | 92 | 5 | 500 | 750 | 950 | 1200 | 110 |
61868 | 1000868 | 340 | 420 | 38 | 2.1 | 160 | 260 | 1200 | 1500 | 12 |
61968 | 1000968 | 340 | 460 | 56 | 3 | 260 | 400 | 1100 | 1400 | 27 |
16068 | 7000168 | 340 | 520 | 57 | 4 | 330 | 500 | 1000 | 1300 | 45 |
6068 | 168 | 340 | 520 | 82 | 5 | 385 | 574 | 1000 | 1300 | 65.8 |
6268 | 268 | 340 | 620 | 92 | 6 | 520 | 850 | 900 | 1100 | 115 |
60872 | - | 360 | 440 | 25 | 1.5 | 110 | 190 | 1100 | 1400 | 7 |
61872 | 1000872 | 360 | 440 | 38 | 2.1 | 170 | 260 | 1100 | 1400 | 13 |
61972 | 1000972 | 360 | 180 | 56 | 3 | 265 | 400 | 1100 | 1400 | 28.5 |
16072 | 7000172 | 360 | 540 | 57 | 4 | 315 | 500 | 1000 | 1300 | 50 |
6072 | 172 | 360 | 540 | 82 | 5 | 415 | 660 | 1000 | 1300 | 65 |
61876 | 1000876 | 380 | 480 | 46 | 2.1 | 198 | 287 | 1000 | 1300 | 21.5 |
61976 | 1000976 | 380 | 520 | 65 | 4 | 353 | 550 | 1000 | 1300 | 38.5 |
16076 | 7000176 | 380 | 560 | 57 | 4 | 340 | 560 | 950 | 1200 | 52 |
6076 | 176 | 380 | 560 | 82 | 5 | 420 | 680 | 950 | 1200 | 69 |
60880 | - | 400 | 500 | 31 | 2 | 150 | 255 | 1000 | 1300 | 17 |
61880 | 1000880 | 400 | 500 | 46 | 2.1 | 225 | 365 | 1000 | 1300 | 22 |
60980 | - | 400 | 540 | 44 | 3 | 240 | 400 | 950 | 1200 | 29 |
61980 | 1000980 | 400 | 540 | 65 | 4 | 354 | 576 | 950 | 1200 | 43.6 |
6080 | 180 | 400 | 600 | 90 | 5 | 492 | 810 | 900 | 1100 | 81 |
61884 | 1000884 | 420 | 520 | 46 | 2.1 | 230 | 385 | 950 | 1200 | 23 |
61984 | 1000984 | 420 | 560 | 65 | 4 | 320 | 540 | 900 | 1100 | 45 |
6084 | 184 | 420 | 620 | 90 | 5 | 460 | 800 | 900 | 1100 | 94 |
60888 | - | 440 | 540 | 31 | 2 | 145 | 265 | 900 | 1100 | 18 |
61888 | 1000888 | 440 | 540 | 46 | 2.1 | 230 | 400 | 900 | 1100 | 24 |
61988 | 1000988 | 440 | 600 | 74 | 4 | 370 | 650 | 900 | 1100 | 63 |
6088 | 188 | 440 | 650 | 94 | 6 | 500 | 870 | 800 | 1000 | 110 |
61892 | 1000892 | 460 | 580 | 56 | 3 | 304 | 508 | 900 | 1100 | 35.6 |
61992 | 1000992 | 460 | 620 | 74 | 4 | 400 | 710 | 800 | 1000 | 63 |
6092 | 192 | 460 | 680 | 100 | 6 | 550 | 1000 | 750 | 950 | 125 |
61896 | 1000896 | 480 | 600 | 56 | 3 | 300 | 550 | 800 | 1000 | 37 |
61996 | 1000996 | 480 | 650 | 78 | 5 | 420 | 770 | 750 | 950 | 75 |
6096 | 196 | 480 | 700 | 100 | 6 | 580 | 1050 | 700 | 900 | 128 |
608/500 | - | 500 | 620 | 37 | 2.1 | 210 | 410 | 750 | 950 | 21 |
618/500 | 10008/500 | 500 | 620 | 56 | 3 | 321 | 533 | 750 | 950 | 37.8 |
619/500 | 10009/500 | 500 | 670 | 78 | 5 | 445 | 806 | 700 | 900 | 82 |
60/500 | 1/500 | 500 | 720 | 100 | 6 | 558 | 1058 | 700 | 900 | 138 |
618/530 | 10008/530 | 530 | 650 | 56 | 3 | 300 | 620 | 700 | 900 | 40 |
609/530 | - | 530 | 710 | 57 | 4 | 400 | 770 | 670 | 850 | 62 |
619/530 | 10009/530 | 530 | 710 | 82 | 5 | 460 | 880 | 670 | 850 | 92 |
60/530 | 1/530 | 530 | 780 | 112 | 6 | 610 | 1200 | 700 | 800 | 190 |
608/560 | - | 560 | 680 | 37 | 2.1 | 210 | 440 | 670 | 850 | 31 |
618/560 | 10008/560 | 560 | 680 | 56 | 3 | 325 | 650 | 670 | 850 | 43 |
619/560 | 10009/560 | 560 | 750 | 85 | 5 | 465 | 925 | 630 | 800 | 108 |
60/560 | 1/560 | 560 | 820 | 115 | 6 | 625 | 1390 | 600 | 750 | 212 |
608/600 | - | 600 | 730 | 42 | 3 | 250 | 520 | 630 | 800 | 41 |
618/600 | 10008/600 | 600 | 730 | 60 | 3 | 340 | 720 | 630 | 800 | 53 |
619/600 | 1009/600 | 600 | 800 | 90 | 5 | 550 | 1150 | 600 | 750 | 126 |
60/600 | 1/600 | 600 | 870 | 118 | 6 | 690 | 1420 | 560 | 700 | 232 |
608/630 | - | 630 | 780 | 48 | 3 | 340 | 720 | 600 | 750 | 42 |
618/630 | 10008/630 | 630 | 780 | 69 | 4 | 415 | 915 | 600 | 750 | 74 |
609/630 | - | 630 | 850 | 71 | 5 | 460 | 1000 | 560 | 700 | 112 |
619/630 | 10009/630 | 630 | 850 | 100 | 6 | 590 | 1260 | 560 | 700 | 162 |
60/630 | 1/630 | 630 | 920 | 128 | 7.5 | 770 | 1660 | 530 | 670 | 287 |
618/670 | 10008/670 | 670 | 820 | 69 | 4 | 445 | 911 | 530 | 670 | 81.6 |
609/670 | - | 670 | 900 | 73 | 5 | 520 | 1150 | 500 | 630 | 148 |
619/670 | 10009/670 | 670 | 900 | 103 | 6 | 640 | 1420 | 500 | 630 | 188 |
60/670 | 1/670 | 670 | 980 | 136 | 7.5 | 850 | 1900 | 480 | 600 | 348 |
618/710 | 10008/710 | 710 | 870 | 74 | 4 | 440 | 1000 | 500 | 630 | 95 |
609/710 | - | 710 | 950 | 78 | 5 | 510 | 1200 | 480 | 600 | 152 |
610/710 | 10009/710 | 710 | 950 | 106 | 6 | 620 | 1400 | 480 | 600 | 223 |
60/710 | 1/710 | 710 | 1030 | 140 | 7.5 | 880 | 2000 | 450 | 560 | 380 |
618/750 | 10008/750 | 750 | 920 | 78 | 5 | 500 | 1067 | 480 | 600 | 113 |
619/750 | 10009/750 | 750 | 1000 | 112 | 6 | 700 | 1670 | 450 | 560 | 260 |
60/750 | 1/750 | 750 | 1090 | 150 | 7.5 | 920 | 2150 | 430 | 530 | 490 |
608/800 | - | 800 | 980 | 57 | 4 | 370 | 920 | 430 | 530 | 103 |
618/800 | 10008/800 | 800 | 980 | 82 | 5 | 510 | 1250 | 430 | 530 | 135 |
619/800 | 10009/800 | 800 | 1060 | 115 | 6 | 765 | 1870 | 400 | 500 | 280 |
60/800 | 1/800 | 800 | 1150 | 155 | 7.5 | 920 | 2300 | 380 | 480 | 540 |
608/850 | - | 850 | 1030 | 57 | 4 | 365 | 930 | 400 | 500 | 78 |
618/850 | 10008/850 | 850 | 1030 | 82 | 5 | 510 | 1300 | 400 | 500 | 145 |
619/850 | 10009/850 | 850 | 1120 | 118 | 6 | 765 | 1940 | 380 | 480 | 315 |
60/850 | 1/850 | 850 | 1220 | 165 | 7.5 | 1030 | 2650 | 340 | 430 | 635 |
618/900 | 10008/900 | 900 | 1090 | 85 | 5 | 565 | 1450 | 340 | 430 | 163 |
619/900 | 10009/900 | 900 | 1180 | 122 | 6 | 780 | 2050 | 320 | 400 | 355 |
60/900 | 1/900 | 900 | 1280 | 170 | 7.5 | 1040 | 2800 | 300 | 380 | 725 |
618/950 | 10008/950 | 950 | 1150 | 90 | 5 | 585 | 1560 | - | - | 195 |
619/950 | 950 | 1250 | 132 | 7.5 | 925 | 2520 | - | - | 395 | |
60/950 | 1/950 | 950 | 1360 | 180 | 7.5 | 1070 | 2936 | - | - | 870 |
608/1000 | - | 1000 | 1220 | 71 | 5 | 505 | 1410 | - | - | 180 |
618/1000 | 10008/1000 | 1000 | 1220 | 1000 | 6 | 585 | 1620 | - | - | 250 |
609/1000 | - | 1000 | 1320 | 103 | 6 | 750 | 2125 | - | - | 415 |
619/1000 | 10009/1000 | 1000 | 1320 | 140 | 7.5 | 925 | 2520 | - | - | 520 |
60/1000 | 1/1000 | 1000 | 1420 | 185 | 7.5 | 1240 | 3510 | - | - | 940 |
618/1060 | 10008/1060 | 1060 | 1280 | 100 | 6 | 730 | 1910 | - | - | 265 |
619/1060 | 10009/1060 | 1060 | 1400 | 150 | 7.5 | 930 | 2700 | - | - | 630 |
60/1060 | 1/1060 | 1060 | 1500 | 195 | 9.5 | 1250 | 3510 | - | - | 1100 |
618/1120 | 10008/1120 | 1120 | 1360 | 106 | 6 | 685 | 1980 | - | - | 320 |
619/1120 | 10009/1120 | 1120 | 1460 | 150 | 7.5 | 960 | 2790 | - | - | 660 |
60/1120 | 1/1120 | 1120 | 1580 | 200 | 9.5 | 1350 | 3960 | - | - | 1270 |
618/1180 | 10008/1180 | 1180 | 1420 | 106 | 6 | 700 | 2120 | - | - | 332 |
619/1180 | 10009/1180 | 1180 | 1540 | 160 | 7.5 | 1050 | 3240 | - | - | 780 |
60/1180 | 1/1180 | 1180 | 1660 | 212 | 9.5 | 1710 | 4680 | - | - | 1420 |
618/1250 | 10008/1250 | 1250 | 1500 | 112 | 6 | 785 | 2475 | - | - | 390 |
619/1250 | 10009/1250 | 1250 | 1630 | 170 | 7.5 | 1290 | 3510 | - | - | 925 |
60/1250 | 1/1250 | 1250 | 1750 | 218 | 9.5 | 1840 | 5040 | - | - | 1620 |
618/1320 | 10008/1320 | 1320 | 1600 | 122 | 6 | 880 | 2835 | - | - | 510 |
609/1320 | - | 1320 | 1720 | 128 | 7.5 | 1110 | 3650 | - | - | 840 |
619/1320 | 10009/1320 | 1320 | 1720 | 175 | 7.5 | 1410 | 4050 | - | - | 1060 |
60/1320 | 1/1320 | 1320 | 1850 | 230 | 1.2 | 1950 | 5580 | - | - | 1900 |
618/1400 | 10008/1400 | 1400 | 1700 | 132 | 7.5 | 1030 | 3600 | - | | 620 |
619/1400 | 10009/1400 | 1400 | 1820 | 185 | 9.5 | 1465 | 4950 | - | - | 1260 |
60/1400 | 1/1400 | 1400 | 1950 | 243 | 12 | 2135 | 6260 | - | - | 2190 |
618/1500 | 10008/1500 | 1500 | 1820 | 140 | 7.5 | 1120 | 3960 | - | - | 750 |
619/1500 | 10009/1500 | 1500 | 1950 | 195 | 9.5 | 1580 | 5490 | - | - | 152 |
60/1500 | 1/1500 | 1500 | 2120 | 272 | 12 | 2400 | 7340 | - | - | 3000 |
618/1600 | 10008/1600 | 1600 | 1950 | 155 | 7.5 | 1170 | 4320 | - | - | 970 |
619/1600 | 10009/1300 | 1600 | 2060 | 200 | 9.5 | 1715 | 6260 | - | - | 1660 |
60/1600 | 1/1600 | 1600 | 2240 | 280 | 12 | 2580 | 8240 | - | - | 3390 |
618/1700 | 10008/1700 | 1700 | 2060 | 160 | 7.5 | 1170 | 4410 | - | - | 1120 |
619/1700 | 10009/1700 | 1700 | 2180 | 212 | 9.5 | 1830 | 6885 | - | - | 1980 |
60/1700 | 1/1700 | 1700 | 2360 | 290 | 15 | 2670 | 8850 | - | - | 3800 |
619/1800 | 10009/1800 | 1800 | 2300 | 218 | 12 | 2025 | 6750 | - | - | 2200 |
60/1800 | 1/1800 | 1800 | 2500 | 308 | 15 | 3080 | 10600 | - | - | 4550 |
619/1900 | 10009/1900 | 1900 | 2430 | 230 | 12 | 2210 | 7785 | - | - | 2600 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
包裝印刷網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
洛陽達(dá)森科精密軸承有限公司