充油式大對(duì)數(shù)鋼帶鎧裝電纜
【簡(jiǎn)單介紹】
【詳細(xì)說明】
電纜規(guī)格 | 非填充電纜尺寸(實(shí)心)mm | 電纜規(guī)格 | 非填充電纜尺寸(實(shí)心)mm | ||||
線徑 | 對(duì)數(shù) | 線纜zui大 | 線纜zui小 | 線徑 | 對(duì)數(shù) | 線纜zui大 | 線纜zui小 |
0.40 | 10 | 11.5 | 1.4 | | 800 | 58.5 | 2.0 |
| 20 | 13.5 | 1.4 | | 900 | 61.5 | 2.2 |
| 30 | 15.0 | 1.4 | | 1000 | 64.5 | 2.2 |
| 50 | 17.5 | 1.4 | | 1200 | 69.5 | 2.2 |
| 100 | 22.5 | 1.4 | | 1600 | 78.5 | 2.4 |
| 200 | 28.0 | 1.6 | 0.60 | 10 | 14.0 | 1.4 |
| 300 | 32.5 | 1.6 | | 20 | 17.0 | 1.4 |
| 400 | 36.5 | 1.6 | | 30 | 19.5 | 1.4 |
| 600 | 42.5 | 1.8 | | 50 | 23.0 | 1.4 |
| 800 | 49.0 | 1.8 | | 100 | 29.0 | 1.6 |
| 900 | 51.5 | 2.0 | | 200 | 38.5 | 1.8 |
| 1000 | 53.0 | 2.0 | | 300 | 46.0 | 1.8 |
| 1200 | 57.5 | 2.0 | | 400 | 52.5 | 2.0 |
| 1600 | 65.0 | 2.2 | | 600 | 62.5 | 2.2 |
| 1800 | 68.0 | 2.2 | | 800 | 70.5 | 2.2 |
| 2000 | 71.0 | 2.4 | | 900 | 74.0 | 2.4 |
| , 2400 | 75.0 | 2.4 | | 1000 | 77.0 | 2.4 |
0.50 | 10 | 12.5 | 1.4 | 0.80 | 10 | 17.5 | 1.4 |
| 20 | 15.0 | 1.4 | | 20 | 21.0 | 1.4 |
| 30 | 17.0 | 1.4 | | 30 | 24.5 | 1.4 |
| 50 | 20.0 | 1.4 | | 50 | 29.0 | 1.6 |
| 100 | 25.5 | 1.4 | | 100 | 38.5 | 1.8 |
| 200 | 32.5 | 1.6 | | 200 | 52.5 | 2.0 |
| 300 | 38.0 | 1.6 | | 300 | 62.0 | 2.2 |
| 400 | 43.5 | 1.8 | | 400 | 70.0 | 2.2 |
| 600 | 51.5 | 2.0 | | 600 | 82.0 | 2.4 |
公司名稱:天津市電纜總廠*分廠
公司地址:河北省大城縣畢演馬
公司:畢
:
公司:dianlan518
公司:www.tjdlw.com
公司:www.tjdianlan。com
公司:www.tjdl88.com
相關(guān)產(chǎn)品
- 充油式大對(duì)數(shù)鋼帶鎧裝電纜
- HYA53大對(duì)數(shù)鋼帶鎧裝電纜
- 大對(duì)數(shù)HYA、市內(nèi)通信電纜
- HYA HYAT大對(duì)數(shù)電纜|通信電纜|電話電纜|通訊電纜|市話電纜
- HYA語(yǔ)音大對(duì)數(shù)銅纜 ZR-HYA 20*2*0.5
- HYA,HYAT,HYA22,HYA23,HYA53HYA\HYAC\HYAT大對(duì)數(shù)電話電纜
- HYA,HYAT,HYA22,HYA23,HYA53大對(duì)數(shù)電話電纜 HYA
- HYA,HYAThya23 <<100對(duì)音頻電纜>>
- HYA,HYAT1000對(duì)1200對(duì)1400對(duì)1600對(duì) 大對(duì)數(shù)電纜
- HYA22,HYA23,HYA53HYA大對(duì)數(shù)電纜;HYA市內(nèi)通信電纜
- HYA,HYAT,HYA22,HYA23,HYA53大對(duì)數(shù)通信電纜
- KVVP22KVVP22控制電纜5*0.75
- YZ YZWYZ電纜YZ橡套電纜
請(qǐng)輸入產(chǎn)品關(guān)鍵字: