英國(guó)Peppers非防爆格蘭系列Peppers cable Gland
上海頤品自動(dòng)化,:
![]() | ![]() | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
CWL type glands provide a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond between the cable armour and the gland. CWL type glands maintain IP66. |
DESIGN STANDARD | BS EN 50262: 1999 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLAND MARKING | Example: CWL [size] [thread] PCGL (or Peppers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGRESS PROTECTION | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATERIALS | Brass CZ121 (CWL) 316 Stainless Steel (CWLS) Outer sheath seal material: Standard (C) Neoprene, black. Option (C3) Silicone, white. Reduced bore outer sheath seal (R) Silicone, red. (CWLR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VARIATIONS | Integral Earth version for HV applications: Brass (CWLIE); 316 Stainless Steel (CWLSIE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTIONS | THREADS | ISO Metric; NPT; NPS; ISO Pipe Thread (BSP Taper, BSP Parallel); PG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEALS | Extended operating temperature -60ºC to +180ºC, halogen free versions: Brass (C3WL); 316 Stainless Steel (C3WLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAMPS | SWA steel wire armour (CWL) SWB woven steel wire armour or STA steel tape armour (CXZL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLATING | Zinc (ZP); Nickel (NP); Tin (TP); Electroless Nickel (EN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING TEMPERATURES | Standard Seals -20ºC to +85ºC Silicone Seals -60ºC to +180ºC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESSORIES | Locknut - Brass (ACBLN); 316 Stainless Steel (ACSLN); Aluminium (ACALN) Earth Tag - Brass (ACBET), 316 Stainless Steel (ACSET); Aluminium (ACAET) IP Washer - Nylon (ACNSW); Red Fibre (ACFSW) Serrated Lock Washer - 316 Stainless Steel (ACSSW), Galvanised Steel (ACGSW) Shroud - PVC (ACSPVC); PCP (ACSPCP); Low Smoke Zero Halogen (ACSSIO) Gland and accessory kits: K1- includes gland, locknut, earthtag and PVC shroud C3WLK1 - includes brass gland, brass locknut, brass earthtag and zero halogen shroud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAMPLE PART NUMBER | Sample: CWL R K1/ZP/20S/M20 CWL: CWL - Gland type, seal material, armour type (SWA) and body material (Brass) C3WL - Seal material (Silicone) R - Reduced bore outer seal K1 - Supplied complete with accessories (PVC Shroud) ZP - Zinc plating 20s - Gland size with regards to cable acceptance range M20 - Entry thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
中國(guó)區(qū)分銷商:
上海頤品自動(dòng)化科技有限公司
Shanghai Epin Automation Co.,Ltd.
Website:www.epinautomation。。com
:sales@epinautomation.com
*:
因?yàn)閷I(yè),所以放心!